Sizing Guide
Find Your Perfect Fit
Sizing Guide
All Relentless Rise apparel is printed on premium Bella+Canvas and Next Level blanks. Measure twice, order once β here's everything you need.
How to Measure Yourself
Unisex T-Shirts β Bella+Canvas 3001
Our most popular blank. Ring-spun cotton, retail fit, extremely soft. Measurements are garment measurements in inches β measure the shirt flat.
| Size | Chest (in) | Length (in) | Sleeve (in) | Best For |
|---|---|---|---|---|
| XS | 16.5" | 27" | 7.5" | 32β34" chest |
| S | 18" | 28" | 8" | 35β37" chest |
| M | 20" | 29" | 8.5" | 38β40" chest |
| L | 22" | 30" | 9" | 41β43" chest |
| XL | 24" | 31" | 9.5" | 44β46" chest |
| 2XL | 26" | 32" | 10" | 47β49" chest |
| 3XL | 28" | 33" | 10.5" | 50β52" chest |
Men's Premium T-Shirts β Next Level 6210
Ultra-soft tri-blend fabric with a slim, athletic fit. Runs slightly slimmer than the Bella+Canvas 3001 β if you prefer a relaxed fit, size up one.
| Size | Chest (in) | Length (in) | Sleeve (in) | Best For |
|---|---|---|---|---|
| XS | 16" | 27" | 7.5" | 32β34" chest |
| S | 17.5" | 28" | 8" | 35β37" chest |
| M | 19.5" | 29" | 8.5" | 38β40" chest |
| L | 21.5" | 30" | 9" | 41β43" chest |
| XL | 23.5" | 31" | 9.5" | 44β46" chest |
| 2XL | 25.5" | 32" | 10" | 47β49" chest |
| 3XL | 27.5" | 33" | 10.5" | 50β52" chest |
Hoodies β Bella+Canvas 3719
Our pullover hoodies run true to size with a slightly relaxed fit. Perfect for layering. Measurements are garment measurements in inches.
| Size | Chest (in) | Length (in) | Sleeve (in) | Best For |
|---|---|---|---|---|
| S | 20" | 27" | 25" | 35β37" chest |
| M | 22" | 28" | 26" | 38β40" chest |
| L | 24" | 29" | 27" | 41β43" chest |
| XL | 26" | 30" | 28" | 44β46" chest |
| 2XL | 28" | 31" | 29" | 47β49" chest |
| 3XL | 30" | 32" | 30" | 50β52" chest |
Women's Relaxed T-Shirt β Bella+Canvas 6400
A slightly looser, relaxed fit with a natural drape. True to size for most β if you prefer a more fitted look, size down one.
| Size | Chest (in) | Length (in) | Best For |
|---|---|---|---|
| S | 18" | 26.5" | 33β35" bust |
| M | 20" | 27" | 36β38" bust |
| L | 22" | 27.5" | 39β41" bust |
| XL | 24" | 28" | 42β44" bust |
| 2XL | 26" | 28.5" | 45β47" bust |
Women's Racerback Tank β Next Level 1533
Flattering athletic fit. Runs slightly fitted β if you prefer a looser feel, size up one.
| Size | Bust (in) | Length (in) | Best For |
|---|---|---|---|
| XS | 30β32" | 25.5" | 30β32" bust |
| S | 33β35" | 26" | 33β35" bust |
| M | 36β38" | 26.5" | 36β38" bust |
| L | 39β41" | 27" | 39β41" bust |
| XL | 42β44" | 27.5" | 42β44" bust |
| 2XL | 45β47" | 28" | 45β47" bust |